中国台湾劳研所方法与SKC产品对照表 | ||||||||
编号 | Chemical Hazard | 有害化学物名称 | 劳委会 | 参考方法 | 采样流速 | 采样介质 | SKC | 分析仪器 |
001 | 乙苯 | Ethyl benzene | RM 003A | NIOSH 1501 | 10~200 | 活性碳管(100mg/50mg) | ST 226-01 | GC/FID |
002 | 氯丙烯 | Allyl chloride | RM 004A | NIOSH 1000 | 10~200 | 活性碳管(100mg/50mg) | ST 226-01 | GC/FID |
003 | 正戊烷 | n-Pentane | RM 006A | NIOSH 1500 | 10~50 | 活性碳管(100mg/50mg) | ST 226-01 | GC/FID |
004 | 丙酸 | Propanoic acid | RM 007A | NIOSH 1603 | 10-1000 | 活性碳管(100mg/50mg) | ST 226-01 | GC/FID |
005 | 溴化氢 | Hydrogen Bromide | RM 008A | NIOSH 7903 | 200~500 | 硅胶管(400mg/200mg,以玻璃绵分隔) | ST 226-10-03 | IC/ECD |
006 | 环己烯 | Cyclohexene | RM 009A | NIOSH 1500 | 10~200 | 活性碳管(100mg/50mg) | ST 226-01 | GC/FID |
007 | C8H11N | N,N-Dimethylanline | RM 010A | NIOSH 2002 | 20~1000 | 活性碳管(100mg/50mg) | ST 226-01 | GC/FID |
008 | 二丙酮醇 | Diacetone Alcohol | RM 011A | NIOSH 1402 | 10~200 | 活性碳管(100mg/50mg) | ST 226-01 | GC/FID |
009 | 氯化甲基苯 | Benzyl Chloride | RM 012A | NIOSH 1003 | 10~200 | 活性碳管(100mg/50mg) | ST 226-01 | GC/FID |
010 | 丙烯酸 | Acrylic Acid | RM 013A | OSHA 28 | 100 | 活性碳管(Anasorb 708,100mg)两支串联 | ST 226-30-08(2) | HPLC/UV |
011 | 单甲基醚丙二醇 | Propylene Glycol Mono | RM 014A | OSHA 99 | 100 | 活性碳管(100mg/50mg) | ST 226-01 | GC/FID |
012 | 半导体厂黄光区 |
| RM 015B | NIOSH 1400,1300, | 10~200 | 活性碳管(100mg/50mg) | ST 226-01 | GC/FID |
013 | 制漆业作业环境 |
| RM 016B | NIOSH 1401,1500, | 10~200 | 活性碳管(100mg/50mg) | ST 226-01 | GC/FID |
014 | 厌恶性粉尘 | Nuisance dust | RM 017A | NIOSH 0500 | 1000~2000 | PVC滤纸(2.0~5.0μm 37mm) | FLT 225-8-01SC | 天平 |
015 | 乙二胺 | Ethylenediamine | RM 019A | NIOSH P&CAM 276 | 10~200 | 硅胶管(100mg/50 mg) | ST 226-10(75mg/150mg) | GC/FID |
016 | 1,2-二氯乙烷 | Ethylene dichloride | old 1106 | NIOSH 1003? | 10~200 | 活性碳管(100mg/50mg) | ST 226-01 | GC/FID |
017 | 1,2-二氯乙烯 | 1,2-Dichloroethylene | old 1107 | NIOSH 1003 | 10~200 | 活性碳管(100mg/50mg) | ST 226-01 | GC/FID |
018 | 酮类(I) | Ketones(I),Bp56-169℃ | old 1211 | NIOSH 1300 | 10~200 | 活性碳管(100mg/50mg) | ST 226-01 | GC/FID |
019 | 丙酮 | Acetone | old 1211 | NIOSH 1300 | 10~200 | 活性碳管(100mg/50mg) | ST 226-01 | GC/FID |
020 | 乙二醇单甲醚 | Ethyleneglycol monomethyl ether | old 1215 | NIOSH 1403 | 10~50 | 活性碳管(100mg/50mg) | ST 226-01 | GC/FID |
021 | 乙二醇单丁醚 | Ethyleneglycol monobutyl ether | old 1216 | NIOSH 1403 | 10~50 | 活性碳管(100mg/50mg) | ST 226-01 | GC/FID |
022 | 乙二醇单yi醚 | Ethyleneglycol monoethyl ether | old 1217 | NIOSH 1403 | 10~50 | 活性碳管(100mg/50mg) | ST 226-01 | GC/FID |
023 | 氯苯 | Chlorobenzene | old 1223 | NIOSH 1003? | 10~200 | 活性碳管(100mg/50mg) | ST 226-01 | GC/FID |
024 | 环己烷 | Cyclohexane | old 1224 | NIOSH 1500 | 10~200 | 活性碳管(100mg/50mg) | ST 226-01 | GC/FID |
025 | 环己酮 | Cyclohexanone | old 1225 | NIOSH 1300? | 10~200 | 活性碳管(100mg/50mg) | ST 226-01 | GC/FID |
026 | 邻-二氯苯 | o-Dichlorobenzene | old 1226 | NIOSH 1003 | 10~200 | 活性碳管(100mg/50mg) | ST 226-01 | GC/FID |
027 | 2-己酮 | 2-Hexanone | old 1227 | NIOSH 1300 | 10~200 | 活性碳管(100mg/50mg) | ST 226-01 | GC/FID |
028 | 正己烷 | n-Hexane | old 1228 | NIOSH 1500 | 10~200 | 活性碳管(100mg/50mg) | ST 226-01 | GC/FID |
029 | 异丙酯 | Iso-Propyl acetate | old 1230 | NIOSH 1450 | 10~200 | 活性碳管(100mg/50mg) | ST 226-01 | GC/FID |
030 | 正丙酯 | n-Propyl acetate | old 1231 | NIOSH 1450 | 10~200 | 活性碳管(100mg/50mg) | ST 226-01 | GC/FID |
031 | 正丙醇 | 1-Propanol | old 1233 | NIOSH 1401 | 10~200 | 活性碳管(100mg/50mg) | ST 226-01 | GC/FID |
032 | 苯乙烯 | Styrene | old 1234 | NIOSH 1500, 1501 | 10~200 | 活性碳管(100mg/50mg) | ST 226-01 | GC/FID |
033 | 甲苯 | Toluene | old 1235 | NIOSH 1500 | 10~200 | 活性碳管(100mg/50mg) | ST 226-01 | GC/FID |
034 | 四氯乙烯 | Tetrachloroethlene | old 1236 | NIOSH 1003 | 10~200 | 活性碳管(100mg/50mg) | ST 226-01 | GC/FID |
035 | 1,1,2-三氯乙烷 | 1,1,2-Trichloroethane | old 1237 | NIOSH 1003 | 10~200 | 活性碳管(100mg/50mg) | ST 226-01 | GC/FID |
036 | 1,1,1-三氯乙烷 | Methylchloroform | old 1238 | NIOSH 1003 | 10~200 | 活性碳管(100mg/50mg) | ST 226-01 | GC/FID |
037 | 对-二甲苯 | p-Xylene | old 1239 | NIOSH 1500 | 10~200 | 活性碳管(100mg/50mg) | ST 226-01 | GC/FID |
038 | 乙酸戊酯 | n-Amyl acetate | old 1241 | NIOSH 1450 | 10~200 | 活性碳管(100mg/50mg) | ST 226-01 | GC/FID |
039 | 碳氢化合物 | Hydrocarbons, BP 80-145℃ | old 1906 | NIOSH 1500 | 10~200 | 活性碳管(100mg/50mg) | ST 226-01 | GC/FID |
040 | 邻二甲基对二氨基联苯及其盐类 | o-Tolidine | old 2101_3 | NIOSH 5013 | 1000~3000 | PTFE滤纸(5.0μm,37mm) | FLT 225-17A | HPLC/UV |
041 | 黄磷 | Phosphorus (yellow) | old 2104 | NIOSH 7905 | 10~200 | Tenax采集管(100mg/50mg) | ST 226-35-03 | GC/FPD |
042 | β- ?胺 | β-Naphthylamines | old 2105 | NIOSH 5518 | 200~800 | 玻璃纤维滤纸(1.0μm,13mm)+ | FLT 225-16,CST 225-32, | GC/FID |
043 | 二氯联苯胺 | 3,3'-Dichlorobenzidine | old 2106 | NIOSH 5509 | 200 | 玻璃纤维滤纸(1.0μm,13mm)+ | FLT 225-16,CST 225-32, | HPLC/UV |
044 | 二甲氧基二氨基联苯 | o-Dianisidine | old 2203_2 | NIOSH 5013 | 1000~3000 | PTFE滤纸(5.0μm,37mm) | FLT 225-17A | HPLC/UV |
045 | 三氯甲苯 | Benzotrichloride | old 2204 | 美国氰氨公司 | 50 | Tenax采集管(100mg/50mg) | ST 226-35-03 | GC/FID |
046 | 邻二甲基对二氨基联苯 | o-Tolidine | old 2206 | NIOSH 5013? | 1000~3000 | PTFE滤纸(5.0μm,37mm) | FLT 225-17A | HPLC/UV |
047 | ?胺 | Naphthylamines | old 2207 | NIOSH 5518 | 200~800 | 玻璃纤维滤纸(1.0μm,13mm)+ | FLT 225-16,CST 225-32, | GC/FID |
048 | 铬酸 | Chromium,Hexavalent | old 2312 | NIOSH 7600 | 1000~4000 | PVC滤纸(5.0μm,37mm) | FLT 225-8-01SC,CST 225-2LF?FLT/CST 225-802SC | UV/VIS |
049 | 煤焦油 | Coal tar pitch volatiles | old 2313 | NIOSH 5023 | 1000~4000 | PTFE滤纸(2.0μm,37mm) | FLT 225-17-07 | 天平 |
050 | * | Dimethyl sulfate | old 2314 | NIOSH 2524 | 10~200 | Porapak P管(100mg/50mg) | ST 226-114 | GC/FPD |
051 | 次乙亚胺 | Ethylenimine | old 2315 | P&CAM 300 | 200 | 小型冲击式采集瓶 | IMP 225-36-1,IT 225-22-01 | UV/VIS |
052 | 氰化物 | Cyanides, Aerosol and Gas | old 2316 | NIOSH 7904 | 500~1000 | 纤维素酯滤纸(0.8μm,37mm)+ | FLT 225-5 or F/CST 225-3-01, | 离子浓度测定计 |
053 | 五氯酚 | Pentachlorophenol | old 2319 | NIOSH 5512 | 500~1000 | 纤维素酯滤纸(0.8μm,37mm)+不锈钢网垫+ | FLT 225-5 or F/CST 225-3-01, | HPLC/UV |
054 | 苯胺红 | Magenta | old 2321 | -- | 1000 | PTFE滤纸(1.0μm,37mm) | FLT 225-1705 | UV/VIS |
055 | 氯甲基甲基醚 | Chloro methyl methyl ether | old 2322 | OSHA 10? | 500 | 多孔微泡式喷头冲击式采集瓶 (2) | IMP 225-36-2,IT 225-22-01 | GC/ECD |
056 | 丙烯酰胺 | Acrylamide | old 2323 | OSHA 21 (80) | 1000 | 玻璃纤维滤纸(1.0μm,13mm)+ | FLT 225-16,CST 225-32, | GC/NPD |
057 | 二氧化硅 | Silica, Crystalline | old 2324 | NIOSH 7601 | 1700 | 铝制旋风分离器(37mm)+ | CYC 225-01-02, FLT 225-8-01SC, | UV/VIS |
058 | 苯 | Benzene | old 2329 | NIOSH 1500 | 10~200 | 活性碳管(100mg/50mg) | ST 226-01 | GC/FID |
059 | 氯 | Bromine and Chlorine | old 2330 | NIOSH 6011 | 300~1000 | 预装银膜滤纸黑色防静电滤匣组 | CF/CST 225-9006 | IC |
060 | 氟化氢 | Hydrogen floride | old 2331 | NIOSH 7903 | 200~500 | 硅胶管(400mg/200mg,以玻璃绵分隔) | ST 226-10-03 | IC |
061 | 硝基苯 | Nitrobenzene | old 2332 | NIOSH 2005? | 10~1000 | 硅胶管(150mg/75mg) | ST 226-10 | GC/FID |
062 | 一氧化碳 | Carbon monoxide | old 2404 | OSHA 240? | 10~50 | 铝箔空气采样袋(Foil Grab bag, 3L) | SB 245-03 |
|
063 | 二氧化硫 | Sulfur dioxide | old 2405 | OSHA ID107 | 500~1500 | 多孔微泡式喷头冲击式采集瓶 | IMP 225-36-2,IT 225-22-01, | IC |
064 | 硝酸 | Nitric acid | old 2406 | NIOSH 7903 | 200~500 | 硅胶管(400mg/200mg,以玻璃绵分隔) | ST 226-10-03 | IC |
065 | 硫酸 | Sulfuric acid | old 2407 | NIOSH 7903? | 200~500 | 硅胶管(400mg/200mg,以玻璃绵分隔) | ST 226-10-03 | IC |
066 | 氯化氢 | Hydrogen chloride | old 2901_2 | NIOSH 7903 | 200~500 | 硅胶管(400mg/200mg,以玻璃绵分隔) | ST 226-10-03 | IC |
067 | ?胺 | Naphthylamines | old 2902 | NIOSH 5518 | 200~800 | 玻璃纤维滤纸(1.0μm,13mm)+ | FLT 225-16,CST 225-32, | GC/FID |
068 | 锡 | Tin | old 3008 | NIOSH 7300 | 1000~4000 | 纤维素酯滤纸(0.8μm,37mm) | FLT 225-5 or | GFAAS |
069 | 二氧化钛 | Titanium dioxide | old 3011 | OSHA 385 | 1500 | 纤维素酯滤纸(0.8μm,37mm) | FLT 225-5 or | GFAAS |
070 | 顺-丁烯二酐 | Maleic anhydride | old 5002 | OSHA 25 | 100 | XAD-2管(以p-anisidine涂敷,100mg/50mg) | ST 226-30-07? | HPLC/UV |
071 | 菸硷 | Nicotine | old 5024 | NIOSH S293 | 50~200 | XAD-2管(100mg/50mg) | ST 226-30-04 | GC/NPD |
072 | 一氧化氮及二氧化氮 | Nitrogen oxide, | old 5025 | P & CAM 231 | 50 | Triethanolamine吸附管 | ST 226-40 | UV/VIS |
073 | 苯二甲酸 | Phthalic anhydride | old 5027 | NIOSH S179 | 1500 | 纤维素酯滤纸(0.8μm,37mm) | FLT 225-5 or | HPLC/UV |
074 | 苦味酸 | Picric acid | old 5028 | NIOSH S228 | 1500 | 纤维素酯滤纸(0.8μm,37mm) | FLT 225-5 or | HPLC/UV |
075 | 环氧丙烷 | Propylene oxide | old 5029 | NIOSH 1612 | 10~200 | 活性碳管(100mg/50mg) | ST 226-01 | GC/FID |
076 | 二硝基甲苯 | Dinitro toluene | old 5030 | NIOSH S215(II) | 1500 | 纤维素酯滤纸(0.8μm,37mm)+ | FLT 225-5 or F/CST 225-3-01, | HPLC/UV |
077 | 乙基苯 | Ethylbenzene | old 5032 | NIOSH 1500 | 20~200 | 活性碳管(100mg/50mg) | ST 226-01 | GC/FID |
078 | 1,1-二氯乙烷 | 1,1-dichloroethane | old 5036 | NIOSH 1003 | 10~200 | 活性碳管(100mg/50mg) | ST 226-01 | GC/FID |
079 | 二氧化氮 | Nitrogen dioxide | old 5038 | P & CAM 231 | 50 | Triethanolamine吸附管 | ST 226-40 | UV/VIS |
201 | 环氧氯丙烷 | ?Epichlorohydrin | cla 1001 | NIOSH 1010 | 10~200 | 活性碳管(100mg/50mg) | ST 226-01 | GC/FID |
202 | 乙酸第二丁酯 | sec-butyl acetate | cla 1002 | NIOSH 1450 | 10~200 | 活性碳管(100mg/50mg) | ST 226-01 | GC/FID |
203 | 乙酸第三丁酯 | ?t-butyl acetate | cla 1003 | NIOSH 1450 | 10~200 | 活性碳管(100mg/50mg) | ST 226-01 | GC/FID |
204 | ?对-第三丁基甲苯 | p-tert-butyltoluene | cla 1004 | NIOSH 1501 | 10~200 | 活性碳管(100mg/50mg) | ST 226-01 | GC/FID |
205 | 二氯yi醚 | Dichloroethyl ether | cla 1005 | NIOSH 1004 | 10~1000 | 活性碳管(100mg/50mg) | ST 226-01 | GC/FID |
206 | 异丙苯 | Cumene | cla 1006 | NIOSH 1501 | 10~200 | 活性碳管(100mg/50mg) | ST 226-01 | GC/FID |
207 | 2-lv乙醇 | 2-chloroethanol | cla 1007 | NIOSH 2513 | 10~200 | Anasorb 747吸附管(140/70mg) | ST 226-81A | GC/FID |
208 | 丙烯基缩水甘油醚 | allyl glycidyl ether (AGE) | cla 1008 | NIOSH 2545 | 10~200 | Tenax采集管(100mg/50mg) | ST 226-35-03 | GC/FID |
209 | 二硫化碳 | Carbon disulfide | cla 1104 | NIOSH 1600? | 10~200 | 活性碳管(100mg/50mg)联接干燥管(270mg,硫酸纳) | ST 226-01, | GC/MS |
210 | 4氯化碳 | Carbon tetrachloride | cla 1105 | NIOSH 1003 | 10~200 | 活性碳管(100mg/50mg) | ST 226-01 | GC/FID |
211 | 醇类(Ⅱ) | Alcohols(Ⅱ) | cla 1201 | NIOSH 1401 | 10~200 | 活性碳管(100mg/50mg) | ST 226-01 | GC/FID |
212 | 醇类(Ⅲ) | Alcohols(Ⅲ) | cla 1202 | NIOSH 1402? | 10~200 | 活性碳管(100mg/50mg) | ST 226-01 | GC/FID |
213 | C4H10O | Ethyl ether | cla 1206 | NIOSH 1610 | 10~200 | 活性碳管(100mg/50mg) | ST 226-01 | GC/FID |
214 | 甲醇 | Methanol | cla 1207 | NIOSH 2000 | 20~200 | 硅胶管(100mg/50mg) | ST 226-51 | GC/FID |
215 | 丁酮 | 2-Butanone | cla 1208 | NIOSH 2500 | 10~200 | 硅胶管(150mg/75mg) | ST 226-10 | GC/FID |
216 | 二氯甲烷 | Methylene chloride | cla 1210 | NIOSH 1005 | 10~200 | 活性碳管(100mg/50mg)2支串联 | ST 226-01(2) | GC/FID |
217 | 甲基异丁酮 | Methyl isobutyl ketone | cla 1211 | NIOSH 1300 | 10~200 | 活性碳管(100mg/50mg) | ST 226-01 | GC/FID |
218 | 甲基环己酮 | Methyl cyclohexanone | cla 1212 | NIOSH 2521 | 10~50 | Porapak Q管(150mg/75mg) | ST 226-115 | GC/FID |
219 | 乙酸甲酯 | Methyl acetate | cla 1213 | NIOSH 1458 | 50~200 | 活性碳管(100mg/50mg) | ST 226-01 | GC/FID |
220 | 乙酸乙酯 | Ethyl acetate | cla 1214 | NIOSH 1457 | 10~200 | 活性碳管(100mg/50mg) | ST 226-01 | GC/FID |
221 | PU人造皮制造业空气混存有机溶剂 | PU Mixture Solvent | cla 1215 | NIOSH 1300,1450, 1457,1501, 2004,2500 | 10~200 | 活性碳管(100mg/50mg) | ST 226-01 | GC/FID |
222 | 丁酮 | 2-Butanone | cla 1216 | NIOSH 2500 | 10~200 | 碳分子筛管(150mg/75mg) | ST 226-121 | GC/FID |
223 | 甲基环乙醇 | Methyl cyclohexanol | cla 1217 | NIOSH 1404 | 10~200 | 活性碳管(100mg/50mg) | ST 226-01 | GC/FID |
224 | 2-甲酚 | o-cresol | cla 1218 | NIOSH 2546 | 10~100 | XAD-7管(100mg/50mg) | ST 226-95 | GC/FID |
225 | 汽油 | Gasoline | cla 1303 | NIOSH 1550 | 10~200 | 活性碳管(100mg/50mg) | ST 226-01 | GC/FID |
226 | 酯类 (I) | Esters (I) | cla 1901 | NIOSH 1450 | 10~200 | 活性碳管(100mg/50mg) | ST 226-01 | GC/FID |
227 | 卤化碳氢化合物 | Hydrocarbons, Halogenated | cla 1902 | NIOSH 1003 | 10~200 | 活性碳管(100mg/50mg) | ST 226-01 | GC/FID |
228 | 碳氢化合物 (芳香族) | Hydrocarbons (Aromatic), | cla 1903 | NIOSH 1500 | 10~200 | 活性碳管(100mg/50mg) | ST 226-01 | GC/FID |
229 | 醇类 (I) | Alcohol (I) | cla 1904 | NIOSH 1400 | 10~200 | 活性碳管(100mg/50mg) | ST 226-01 | GC/FID |
230 | 碳氢化合物 | Hydrocarbons, BP 36-126℃ | cla 1905 | NIOSH 1500 | 10~200 | 活性碳管(100mg/50mg) | ST 226-01 | GC/FID |
231 | 联苯胺及二氯联苯胺 | Benzidine and | cla 2101 | NIOSH 5509 | 200 | 玻璃纤维滤纸(1.0μm,13mm)+ | FLT 225-16,CST 225-32, | HPLC/UV |
232 | 4-氨基联苯 | 4-Aminobiphenyl | cla 2102 | P&CAM 269 | 200 | 玻璃纤维滤纸(1.0μm,13mm)+ | FLT 225-16,CST 225-32, | GC/FID |
233 | 4-硝基联苯 | 4-Nitrodiphenyl | cla 2103 | P&CAM 273? | 10~200 | 玻璃纤维滤纸(1.0μm,13mm)+ | FLT 225-16,CST 225-32, | GC/FID |
234 | 多氯联苯 | Polychlorobiphenyls | cla 2201 | NIOSH 5503 | 5~200 | 玻璃纤维滤纸(1.0μm,13mm)+ | FLT 225-16,CST 225-32, | GC/ECD |
235 | 铍 | Beryllium | cla 2202 | NIOSH 7102 | 1000~4000 | 纤维素酯滤纸(0.8μm,37mm) | FLT 225-5 or | GAAS |
236 | 邻-二甲基联苯氨、 | o-Tolidine, | cla 2203 | NIOSH 5013 | 1000~3000 | PTFE滤纸(5.0μm,37mm) | FLT 225-17A | HPLC/UV |
237 | 丙烯? | Acrylonitrile | cla 2301 | NIOSH 1604 | 10~200 | 活性碳管(100mg/50mg) | ST 226-01 | GC/FID |
238 | 镉 | Cadmium | cla 2302 | NIOSH 7048 | 1000~3000 | 纤维素酯滤纸(0.8μm,37mm) | FLT 225-5 or | FAAS |
239 | 锰 | Manganese | cla 2303 | OSHA ID121 | 1000~3000 | 纤维素酯滤纸(0.8μm,37mm) | FLT 225-5 or | FAAS |
240 | 碘化甲烷 | Methyl iodide | cla 2304 | NIOSH 1014 | 10~1000 | 活性碳管(100mg/50mg) | ST 226-01 | GC/FID |
251 | 3,3'二氯-4,4'二氨基 | 3,3'-dichloro-4,4'-diamino | cla 2334 | P&CAM 236 | 1000~2000 | 玻璃纤维滤纸(1.0μm,37mm) | FLT 225-16,CST 225-32 | HPLC/UV |
252 | 氨 | Ammonia | cla 2401 | P&CAM 6701 | -- | 被动式液体吸收罐(内含5.5mL 0.01N H2SO4) | --- | IC/ECD |
253 | 酚 | Phenol | cla 2402 | NIOSH 3502 | 200~1000 | 小型冲击式采样瓶(内含15 Ml 0.1N NaOH) | IMP 225-36-1,IT 225-22-01 | HPLC/UV |
254 | 甲醛 | Formaldehyde | cla 2403 | NIOSH 2541 | 10~100 | XAD-2管 | ST 226-118 | GC/FID |
255 | 无机酸 | Acid, Inorganic | cla 2901 | NIOSH 7903 | 200~500 | 硅胶管(400mg/200mg,以玻璃绵分隔) | ST 226-10-03 | IC/ECD |
256 | 锑 | Antimony | cla 3001 | OSHA ID 121 | 1000~2000 | 纤维素酯滤纸(0.8μm,37mm) | FLT 225-5 or | FAAS |
257 | 砷 | Arsenic | cla 3002 | NIOSH 7900 | 1000~3000 | 纤维素酯滤纸(0.8μm,37mm) | FLT 225-5 or | AAS-HGA |
258 | 钡 | Barium | cla 3003 | NIOSH 7056 | 1000~4000 | 纤维素酯滤纸(0.8μm,37mm) | FLT 225-5 or | FAAS |
259 | 钙及其化合物 | Calcium & its Compounds | cla 3004 | NIOSH 7020 | 1000~3000 | 纤维素酯滤纸(0.8μm,37mm) | FLT 225-5 or | FAAS |
260 | 氧化铁 | Iron oxide | cla 3007 | OSHA 366 | 1000~1500 | 纤维素酯滤纸(0.8μm,37mm) | FLT 225-5 or | FAAS |
261 | 铅 | Lead | cla 3009 | NIOSH 7082 | 1000~4000 | 纤维素酯滤纸(0.8μm,37mm) | FLT 225-5 or | FAAS |
262 | 氧化镁 | Magnesium oxide | cla 3010 | NIOSH S369 | 1000~1500 | 纤维素酯滤纸(0.8μm,37mm) | FLT 225-5 or | FAAS |
263 | 砷等元素ICP 采样分析方法 |
| cla 3011 | NIOSH 7300 | 1000~4000 | 纤维素酯滤纸(0.8μm,37mm) | FLT 225-5 or | ICP-AES |
264 | 汞 | Mercury | cla 3301 | NIOSH 6009 | 150~250 | 汞吸附管(200mg)+ | ST 226-17-1A, | CVAAS |
265 | 可呼吸性粉尘 | Respirable dust | cla 4001 | NIOSH 0600 | 视设备而定 | 铝制旋风分离器(37mm)+ | CYC 225-01-02,FLT 225-8-01SC, | 天平 |
266 | 总粉尘 | Total dust? | cla 4002 | NIOSH 0500 | 1000~2000 | PVC滤纸(2.0~5.0μm,37mm) | FLT/CST 225-802SC | HPLC/UV |
267 | 甲酸 | Formic acid | cla 5001 | OSHA ID112? | 1000 | 多孔微泡式喷头冲击式采集瓶 | IMP 225-36-2,IT 225-22-01, | GC/ECD |
268 | 联胺 | Hydrazine | cla 5003 | NIOSH 3503 | 200~1000 | 多孔微泡式喷头冲击式采集瓶 | IMP 225-36-2,IT 225-22-01, | UV/VIS |
269 | 1,3-丁二烯 | 1,3-Butadiene | cla 5004 | OSHA 56 | 10~50 | 活性碳管((以TBC聚合抑制剂涂敷,100mg/50mg) | ST 226-73 | GC/FID |
270 | 碱性粉尘,氢氧化钾 | Alkaline Dusts, Potassium hydroxide | cla 5005 | NIOSH 7401 | 1000~4000 | PTFE滤纸(1.0μm,37mm) | FLT 225-17-01, | 酸硷滴定 |
271 | 乙二醇 | Ethylene glycol | cla 5006 | NIOSH 5500 | 20~200 | 玻璃纤维滤纸(1.0μm,13mm)+ | FLT 225-16, CST 225-32, | GC/FID |
272 | 酮类(Ⅱ)合成樟脑 | Ketone (Ⅱ) (synthetic) | cla 5007 | NIOSH 1301 | 10~200 | 活性碳管(100mg/50mg) | ST 226-01 | GC/FID |
273 | 二溴乙烷 | Ethylene dibromide | cla 5008 | NIOSH 1008 | 20~200 | 活性碳管(100mg/50mg) | ST 226-01 | GC/FID |
274 | ?喃甲醛 | Furfural | cla 5009 | NIOSH 2529 | 10~50 | 活性碳管(100mg/50mg) | ST 226-01 | GC/FID |
275 | 醋酸 | Acetic acid | cla 5010 | NIOSH 1008 | 10~1000 | 活性碳管(100mg/50mg) | ST 226-01 | GC/FID |
276 | 苯胺 | Aniline | cla 5011 | NIOSH 2002 | 20~200 | 硅胶管(150mg/75mg) | ST 226-10 | GC/FID |
277 | 乙酸酐 | Acetic anhydride | cla 5014 | NIOSH 3506 | 150~500 | Porapak N管(100mg/50mg) | ST 226-59-01(44mg/88mg) | GC/ECD |
278 | 邻─苯二甲酸二辛酯 | o-Dioctyl phthalate | cla 5015 | OSHA S40 | 1000 | 纤维素酯滤纸(0.8μm,37mm) | FLT 225-5 or | GC/FID |
279 | 乙醇胺 | Ethanolamine | cla 5016 | NIOSH 2007 | 10~200 | 硅胶管(300mg/150mg) | ST 226-10-04 | GC/FID |
280 | 乙硫醇 | Ethyl mercaptan | cla 5017 | OSHA 26 | 200 | 玻璃纤维滤纸 | CF/CST 225-9007 | GC/FPD |
281 | 环氧乙烷 | Ethylene oxide | cla 5018 | NIOSH 1614 | 50~150 | 活性碳管(以HBr涂敷,100mg/50mg) | ST 226-38-03 | GC/ECD |
282 | 氟化物 | Fluorides, Aerosol and Gas | cla 5019 | NIOSH 7902 | 1000~2000 | MCE滤纸, 0.8μm, 37mm与未处理之纤维素滤纸垫片+Na2CO3裱敷之纤维素纸垫片 | CF/CST 225-9001 | 离子浓度测定计 |
283 | 氢?, 对苯二酚 | Hydroquinone | cla 5020 | NIOSH 5004 | 1000~3000 | 纤维素酯滤纸(0.8μm,37mm) | FLT 225-5 or | HPLC/UV |
284 | 碘 | Iodine | cla 5021 | NIOSH 6005? | 500~1000 | 活性碳管(硷处理之活性碳,100mg/50mg) | ST 226-67 | IC/ECD |
285 | 丙烯酸甲酯 | Methyl acrylate | cla 5022 | NIOSH 1459 | 10~200 | 活性碳管(100mg/50mg) | ST 226-01 | GC/FID |
286 | 甲基丙烯酸甲酯 | Methyl methacrylate | cla 5023 | NIOSH 2537 | 30~50 | XAD-2管(400mg/200mg) | ST 226-30-06 | GC/FID |
287 | 3氯化磷 | Phosphorus trichloride | cla 5026 | NIOSH 6402 | 50~200 | 多孔微泡式喷头冲击式采集瓶(内含15ml H2O) | IMP 225-36-2,IT 225-22-01, | UV/VIS |
288 | 乙基胺 | Ethylamine | cla 5031 | OSHA 36 | 200 | XAD-7管 | ST 226-96 | HPLC |
289 | 乙苯 | Ethyl benzene | cla 5039 | NIOSH 1501 | 10~200 | 活性碳管(100mg/50mg) | ST 226-01 | GC/FID |
290 | 第三丁醇 | tert-Butyl alcohol | cla 5040 | NIOSH 1400 | 10~200 | 活性碳管(100mg/50mg) | ST 226-01 | GC/FID |
291 | 正戊烷 | n-Pentane | cla 5041 | NIOSH 1500 | 10~50 | 活性碳管(100mg/50mg) | ST 226-01 | GC/FID |
292 | 氯丙烯 | Allyl chloride | cla 5042 | NIOSH 1000 | 10~200 | 活性碳管(100mg/50mg) | ST 226-01 | GC/FID |
293 | 丙烯醇 | Allyl alcohol | cla 5043 | NIOSH 1402 | 10~200 | 活性碳管(100mg/50mg) | ST 226-01 | GC/FID |
294 | 环己烯 | Cyclohexene | cla 5044 | NIOSH 1500 | 10~200 | 活性碳管(100mg/50mg) | ST 226-01 | GC/FID |
295 | 戊二醛 | Glutaral dehyde? | cla 5048 | NIOSH 2532 | 50~500 | 硅胶管(以2,4-Dinitrophenylhydrazine涂敷,150mg/300mg) | ST 226-119 | HPLC/UV |
296 | 烯丙醇 | Alcohols(Ⅲ) | old 71 | NIOSH 1402 | 10~200 | 活性碳管(100mg/50mg) | ST 226-01 | GC/FID |
SB: 采气袋. IMP:冲击瓶. IT:缓冲瓶. I/HOLD: 冲击瓶架. FLT:滤纸. SP:垫片. CST: 滤匣. CF/CST:预装涂敷滤纸之滤匣. GO: 两端开口之吸附管. VC: 真空采样箱. PUF:? 泡绵吸附管 | ||||||||
注: 行政院劳委会劳工安全卫生研究所: | ||||||||
劳工安全卫生研究所采样分析数据库: |