品牌 | SKC/美国 |
---|
SKC个体空气采样器AirChek XR5000
适用于低流量空气/蒸汽及高流量微粒采样
根据温度变化自动校准流量以提供精确流量
操作简便:简单的3键式键盘,亮蓝色状态指示灯(LED),易读的液晶显示屏(LCD)可显示以用采样
3种可互换的电池类型:
1 适用于长时间工作的高能Li-Ion电池
2 适用于较小负荷的标准Li-Ion电池
3 适用于快速紧急响应的一次性AA碱性电池
SKC个体空气采样器AirChek XR5000技术参数
流量范围 | 5-5000ml/min |
流量控制精度 | 校准后偏差±5% |
计时精度 | 1分钟/at25℃ |
背压补偿范围 | 2000ml/min在50inches水背压;5000ml/min在10inches水背压 |
充电时间 | 4~8小时 |
温度范围 | 操作:32~113℉(0~45℃) 储存:-4~113℉(-20~35℃) 充电:32~113℉(0~45℃) |
时间显示 | 12小时制和24小时制的时间显示 |
体积显示 | 不断更新的基础上修正流量乘以采样时间 |
采样时间设置 | 通过泵可设置的采样时间为:1~9999分钟 如果泵运行时间超过9999分钟,下次显示将翻转为1 |
流量出错 | 流量出错后15秒,泵停止运行并显示采样时间和错误提示。泵将会 每15秒自动重启一次,zui多重复5次。 |
AirChek XR5000
Flow Range | 1000 to 5000 ml/min (5 to 500 ml/min requires optional low flow adapter kit) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compensation Range | 5000 ml/min at 10 inches water back pressure 4000 ml/min at 20 inches water back pressure 2000 ml/min at 50 inches water back pressure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Typical Back Pressure of Sampling Media (inches water)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flow Compensation System | Patented isothermal closed loop flow sensor (U.S. Patent No. 5,892,160) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tubing | Requires 1/4-inch ID tubing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accuracies | Timing: 1 min/mo at 25 C Flow Rate: ± 5% of set-point after calibration to desired flow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Charge Level Indicator | Icon displays on LCD at full, mid, low charge, imminent low battery fault, and low battery fault. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature Range | Operating: 32 to 113 F (0 to 45 C) Charging: 32 to 113 F (0 to 45 C) Storage: -4 to 95 F (-20 to 35 C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Typical Run Times | XR5000 Model | 2 L/min | 5 L/min | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High-power Li-Ion | 40 hrs | 22 hrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Li-Ion | 20 hrs | 11 hrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Timer Display Range | 1 to 9999 minutes (6.8 days). If run time exceeds 6.8 days, timer display rolls over. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flow Fault | If pump is unable to compensate for > 15 seconds due to excessive back pressure, the pump stops and holds run time display. Auto-restart is attempted every 15 seconds up to 5 times. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low Battery Fault | 15 sec to sleep | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auto-off | 5 min of inactivity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Pack | High-power Li-Ion (4 cell), rechargeable, 7.4 V, 4.4 Ah, 32.6 Wh capacity or Standard Li-Ion (2 cell), rechargeable, 7.4 V, 2.2 Ah, 16.3 Wh capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Recharge Time | Standard Li-Ion (2 cell): approximay 4 hrs High-power Li-Ion (4 cell): approximay 8 hrs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | High-power Li-Ion and alkaline models: 5.5 x 3 x 2.3 in (14 x 7.6 x 5.8 cm) Standard Li-Ion model: 4.3 x 3 x 2.3 in (10.9 x 7.6 x 5.8 cm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | High-power Li-Ion model: 21 oz (0.6 kg) Standard Li-Ion model: 16 oz (0.45 kg) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Case | Anti-static plastic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RFI/EMI Shielding | CE marked for RFI/EMI protection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Approvals |
RoHS compliant |