品牌 | SKC/美国 |
---|
595-001硫化氢被动式采样器
clearsense-h2s直读剂量计*使用液晶(LC)技术提供快速,方便,准确的接触硫化氢监测。clearsense-h2s在曝光的现场半定量指示口袋查看器和与PC进行精确的定量测量,使用剂量读出器可。
采用新技术突破
轻巧,坚固,单用被动*
消除了实验室分析的需要,允许快速现场结果
无需采样泵/管
无干扰二氧化硫
精度超过OSHA和NIOSH标准
验证在1.6至400 ppm的剂量范围内
双方便读出选项:
clearsense?剂量计的读者进行精确定量测量
clearsense口袋查看现场,零功率指示
检测低限为0.2 ppm(百万分之1.6小时TWA和S剂量)* * 5 ppm
*定量剂量读出器
595-001硫化氢被动式采样器
性能简介Performance Profile
Limit of Detection* | 0.2 ppm TWA, 5 ppm S |
Overall Accuracy§ | ± 20% (mean CV 8.6%) |
Temperature Range | 23 to 104 F (- 5 to 40 C) |
Humidity Range 1 | 15 to 80% RH |
Shelf-life | 6 months, refrigerated |
No Interference | SO2, CS2, NO2, CO, H2, hexanes, toluene |
Positive Interference | Mercaptan (ethyl and methyl) |
Sensor Type | Liquid crystal |
Badge Dimensions | 3.3 x 1.1 x 0.3 in (83 x 28 x 7.5 mm) |
Badge Weight | 0.5 oz (14 gm) |
Pocket Viewer Dimensions | 1.75 x 1.75 x 0.25 in (44 x 44 x 6.4 mm) |
Pocket Viewer Weight | 0.36 oz (10 gm) |
Dosimeter Reader Dimensions | 5 x 4.3 x 2.25 in (127 x 110 x 57 mm) |
Dosimeter Reader Weight | 14.1 oz (400 gm) |
PC Communication | USB connection to PC |
Software | ClearSense Software, requires Windows ? XP, Vista, 7, or 8 |
* | Quantitative Dosimeter Reader |
§ | Overall accuracy = (mean bias ± 2 x mean CV) x 100%, calculated using the NIOSH method. Five ClearSense dosimeter badges each were exposed to seven different doses from 1.6 to 400 ppm-hours at 71.6 F (22 C), 60% RH to determine the overall accuracy. |
595-001
Cat. No. | Description+ |
595-100 | ClearSense Digital Reader ClearSense Digital Reader includes reader with software and USB cable | |
595-001 | ClearSense H2S Direct-read Dosimeter Badge PK/5 | |
595-002 | ClearSense H2S Pocket Viewer Each | |
595-002A | ClearSense H2S Pocket Viewer ClearSense H2S Pocket Viewer, pk/5 |
595-001
订货号 | 描述 | 价格/人民币 |
595-001 | CLEARSENSE DOSIMETER, H2S, PK/5 | 8836 |
595-002 | CLEARSENSE POCKET VIEWER, H2S, EACH | 1767 |
595-002A | CLEARSENSE POCKET VIEWER, H2S, PK/5 | 8657 |